Mechanical mounted seed drill. Working width of 3, 3'5 or 4 meters and a large hopper which, with GC supplement, multiplies its capacity up to 2.150 liters in the 4m. version.
Mechanical mounted seed drill. Working width of 3, 3'5 or 4 meters and a large hopper which, with GC supplement, multiplies its capacity up to 2.150 liters in the 4m. version.
300/22 | 300/25 | 350/25 | 350/28 | 400/31 | 400/33 | |
---|---|---|---|---|---|---|
Rows | 22 | 25 | 25 | 28 | 31 | 33 |
Working width (m) | 3 | 3 | 3.5 | 3.5 | 4 | 4 |
Transport width (m) | 3,28 | 3,28 | 3,77 | 3,77 | 4,26 | 4,26 |
Rows spacing (cm) | 14 | 12 | 14 | 12 | 14 | 12 |
Capacity (l) | 1.270 | 1.270 | 1.510 | 1.510 | 1.745 | 1.745 |
Model GC capacity (l) | 1.565 | 1.565 | 1.860 | 1.860 | 2.150 | 2.150 |
Machine weight (kg) | 970 | 1.000 | 1.070 | 1.100 | 1.800 | 1.200 |
Model GC machine weight (kg) | 1.030 | 1.030 | 1.010 | 1.230 | 1.250 | 1.250 |
Wheels / Tyres | 10.0/75-15.3 | 10.0/75-15.3 | 10.0/75-15.3 | 10.0/75-15.3 | 10.0/75-15.3 | 10.0/75-15.3 |
Variadable speed drive. |
Adjustable distributor for all types of seeds. |
Control tray and Kit for calibration of the seed dose. |
Mounted arms on three bars with individual suspension. |
Arms with straight bars. |